Our high-efficiency solar PV modules are designed to provide reliable and sustainable energy for residential, commercial, and industrial applications. Built with cutting-edge technology and premium materials, these modules offer exceptional performance and long-term durability.
Key Features:
Technical Specifications (Example - Adjust to your actual specifications):
Specification | Value |
---|---|
Peak Power (Wp) | [Insert Wp Range, e.g., 370-400 Wp] |
Open Circuit Voltage (Voc) | [Insert Voltage, e.g., 39.9 V] |
Short Circuit Current (Isc) | [Insert Current, e.g., 10.2 A] |
Maximum Power Voltage (Vmp) | [Insert Voltage, e.g., 33.9 V] |
Maximum Power Current (Imp) | [Insert Current, e.g., 9.9 A] |
Cell Type | Monocrystalline Silicon |
Temperature Coefficient of Pmax | [Insert Value, e.g., -0.30%/°C] |
Temperature Coefficient of Voc | [Insert Value, e.g., -0.28%/°C] |
Temperature Coefficient of Isc | [Insert Value, e.g., 0.05%/°C] |
Dimensions (L x W x H) | [Insert Dimensions, e.g., 1650 x 1000 x 35 mm] |
Weight | [Insert Weight, e.g., 21 kg] |
Contact us today to learn more about our high-efficiency solar PV modules and find the perfect solution for your energy needs. We offer customized solutions and comprehensive support from design to installation. [Insert Contact Information]