Our high-performance solar photovoltaic (PV) modules represent a cutting-edge solution for harnessing the power of the sun. Engineered for exceptional reliability and energy yield, these modules are ideal for residential, commercial, and industrial applications.
Key Features:
Applications:
Specifications: (A detailed table should be included here with specifics such as)
Parameter | Value | Unit |
---|---|---|
Power Output (Pmax) | [Insert Wattage Range] | W |
Open Circuit Voltage | [Insert Value] | V |
Short Circuit Current | [Insert Value] | A |
Voltage at Maximum Power (Vmp) | [Insert Value] | V |
Current at Maximum Power (Imp) | [Insert Value] | A |
Efficiency | [Insert Efficiency Range] | % |
Dimensions | [Insert Dimensions (L x W x H)] | mm |
Weight | [Insert Weight] | kg |
Temperature Coefficient (Pmax) | [Insert Value] | %/°C |
Temperature Coefficient (Voc) | [Insert Value] | mV/°C |
Temperature Coefficient (Isc) | [Insert Value] | mA/°C |
Contact us today to learn more about our high-efficiency solar PV modules and how we can help you achieve your sustainable energy goals.
Looking for Best Price