Harnessing the Power of the Sun with Reliable Performance and Cost-Effectiveness
The RS-60 Series polycrystalline photovoltaic (PV) modules represent a significant advancement in solar energy technology, offering a compelling blend of high efficiency, robust construction, and competitive pricing. Ideal for residential, commercial, and utility-scale applications, these modules provide a reliable and sustainable solution for generating clean energy.
Key Features & Benefits:
Technical Specifications: (Table to be included here, with details on:)
Parameter | Value/Range | Units |
---|---|---|
Peak Power (Wp) | (Insert range or specific values) | W |
Open Circuit Voltage (Voc) | (Insert range or specific values) | V |
Short Circuit Current (Isc) | (Insert range or specific values) | A |
Maximum Power Voltage (Vmp) | (Insert range or specific values) | V |
Maximum Power Current (Imp) | (Insert range or specific values) | A |
Efficiency (%) | (Insert range or specific values) | % |
Dimensions (LxWxH) | (Insert dimensions) | mm |
Weight | (Insert weight) | kg |
Temperature Coefficient of Pmax | (Insert value) | %/°C |
Temperature Coefficient of Voc | (Insert value) | mV/°C |
Temperature Coefficient of Isc | (Insert value) | mA/°C |
Warranty: (Insert details about the product warranty, including duration and coverage)
Applications:
Contact us today to learn more about the RS-60 Series and how it can power your future.
Looking for Best Price