Our Crystalline Solar PV Modules represent the pinnacle of solar energy technology, offering superior performance, reliability, and longevity for residential, commercial, and industrial applications. These modules utilize advanced crystalline silicon technology to convert sunlight into clean, renewable electricity with unmatched efficiency.
Key Features and Benefits:
Technical Specifications (Example - Replace with actual specs):
Parameter | Monocrystalline | Polycrystalline |
---|---|---|
Cell Type | Monocrystalline Silicon | Polycrystalline Silicon |
Power Output (Wp) | [Insert range, e.g., 300-400] | [Insert range, e.g., 270-350] |
Open Circuit Voltage (Voc) | [Insert value, e.g., 37.5V] | [Insert value, e.g., 36.5V] |
Short Circuit Current (Isc) | [Insert value, e.g., 9.7A] | [Insert value, e.g., 9.2A] |
Maximum Power Voltage (Vmp) | [Insert value, e.g., 30V] | [Insert value, e.g., 29V] |
Maximum Power Current (Imp) | [Insert value, e.g., 9.5A] | [Insert value, e.g., 9.0A] |
Dimensions (mm) | [Insert dimensions, e.g., 1650 x 992 x 35] | [Insert dimensions, e.g., 1650 x 1000 x 35] |
Weight (kg) | [Insert weight, e.g., 19] | [Insert weight, e.g., 20] |
Applications:
Warranty:
[Clearly state the warranty details, including the product warranty, performance warranty, and any other relevant warranties.]
Contact Us:
For more information, pricing, and availability, please contact us at [Insert contact information here]. We are happy to assist you in selecting the ideal Crystalline Solar PV Modules for your specific energy needs.