Here's a detailed product description for a Digital Signage Display, formatted in Markdown:
Are you ready to captivate your audience, streamline your messaging, and elevate your brand presence? The [Your Brand Name/Model] Professional Digital Signage Display is your all-in-one solution for dynamic, impactful visual communication. Designed for continuous 24/7 operation and built with commercial-grade reliability, this display empowers businesses, institutions, and venues to engage, inform, and influence like never before.
| Feature | Specification |
|---|---|
| Display Size | [Choose from: 43", 55", 65", 75", 86", 98"] |
| Panel Type | IPS (In-Plane Switching) |
| Resolution | 3840 x 2160 (4K UHD) |
| Brightness | 500 cd/m² (typ.) |
| Contrast Ratio | 1200:1 (typ.) |
| Response Time | 8ms (GtG) |
| Viewing Angle | 178° / 178° (H/V) |
| Aspect Ratio | 16:9 |
| Colors | 1.07 Billion (10-bit) |
| Operating System | [e.g., Android 9.0 (Embedded) or Linux-based] |
| Processor | Quad-Core ARM Cortex-A55 @ 1.8GHz |
| RAM | 4GB DDR4 |
| Internal Storage | 32GB eMMC |
| Connectivity | HDMI In (x2), DisplayPort In (x1), USB 2.0 (x2), |
| USB 3.0 (x1), RJ45 Ethernet (x1), Wi-Fi (802.11ac), | |
| Bluetooth 5.0, Audio Out (3.5mm), RS232C (x1) | |
| Mounting | VESA [e.g., 400x400mm for 55", 600x400mm for 65"] |
| Orientation | Portrait / Landscape |
| Dimensions (WxHxD) | [e.g., 1247 x 722 x 65 mm for 55" model] |
| Weight | [e.g., 25 kg for 55" model] |
| Power Consumption | [e.g., 120W (typ.), <0.5W (standby)] |
| Operating Temp. | 0°C to 40°C |
| Bezel Width | [e.g., 10mm top/sides, 15mm bottom] |
| Warranty | [e.g., 3-Year Commercial Warranty] |
Invest in a future-proof solution that delivers your message with unparalleled impact. Contact us today to learn more or request a personalized quote for the [Your Brand Name/Model] Professional Digital Signage Display!
[Your Company Name] [Your Website] [Your Phone Number] [Your Email Address]