Here is a detailed product description for Copper Strip in Markdown format:
Unleash the superior conductivity, malleability, and corrosion resistance of our premium Electrolytic Tough Pitch (ETP) Copper Strip. Crafted from high-purity C11000 copper (99.9% pure), this versatile material is engineered to meet the stringent demands of various industrial, electrical, and artistic applications. Whether you require exceptional electrical transmission, efficient thermal management, or a highly formable and durable material, our copper strip delivers unmatched performance and reliability.
| Property | Value | Notes |
|---|---|---|
| Material Grade | C11000 (CDA 110) | Electrolytic Tough Pitch (ETP) Copper |
| Purity | 99.9% Cu (min.) | High-purity for optimal performance |
| Standards Met | ASTM B152, RoHS, REACH | Industry-standard compliance |
| Electrical Conductivity | 100% IACS (min.) | At 20°C (68°F) |
| Electrical Resistivity | 1.68 x 10⁻⁸ Ω·m | At 20°C (68°F) |
| Thermal Conductivity | ~390 W/m·K | At 20°C (68°F) |
| Density | 8.94 g/cm³ (0.323 lbs/in³) | |
| Melting Point | 1083 °C (1981 °F) | |
| Modulus of Elasticity | 117 GPa (17 x 10⁶ psi) | |
| Temper Options | Annealed (O60/O61), Half-Hard (H02), Full-Hard (H04), Extra Hard (H03/H04) | Custom tempers available upon request |
| Surface Finish | Smooth, Clean, Bright | Free from defects, suitable for plating |
We offer our ETP Copper Strip in a wide range of standard and custom dimensions to perfectly suit your project requirements:
To receive a personalized quote or to place an order, please contact our sales team. Be sure to specify the following:
Note: While typical properties are provided, specific values may vary slightly based on manufacturing processes and testing methods. It is recommended to perform tests suitable for your application.