Here's a detailed product description for a "POWER BACKUP" solution, formatted in Markdown:
Is an unexpected power outage disrupting your life, jeopardizing your work, or leaving your family in the dark? Introducing the POWER BACKUP, your robust, reliable, and intelligent solution to stay powered, productive, and connected, no matter what. Engineered for peak performance and ultimate peace of mind, this isn't just a battery; it's your safeguard against the unpredictable.
| Feature | Specification |
|---|---|
| Capacity | 1200Wh (38.4V, 31.25Ah) |
| AC Output | 1500W (Pure Sine Wave, 3000W Peak) |
| Battery Type | LiFePO4 (Lithium Iron Phosphate) |
| Cycle Life | 3500+ cycles to 80% capacity |
| AC Input | 100-120V~ 50/60Hz, 1200W Max (Fast Charge) |
| Solar Input | 11-60V, 15A Max, 500W Max (MC4 Connector) |
| Car Input | 12V/24V, 8A Max |
| Output Ports | 4x AC Outlets (US/EU/AU Plug), 2x USB-A QC3.0, 2x USB-C PD 100W, 1x 12V DC Car Port |
| Charge Time (AC) | 0-80% in 1.5 hours, 0-100% in 2 hours |
| Dimensions | [e.g., 15.7 x 9.8 x 11.4 inches (40 x 25 x 29 cm)] |
| Weight | [e.g., 35.3 lbs (16 kg)] |
| Operating Temp. | -4°F to 113°F (-20°C to 45°C) |
| Certifications | CE, FCC, RoHS, UL, PSE |
Invest in the POWER BACKUP today and experience the ultimate freedom and security that comes with having reliable, intelligent, and endless power at your fingertips.
[Shop Now] | [View All Models] | [Contact Us for More Information]