Harness the sun's energy with our cutting-edge solar PV modules, designed for superior performance and long-lasting reliability. These modules represent a significant investment in clean energy, offering a cost-effective solution for residential, commercial, and industrial applications.
Key Features & Benefits:
Applications:
Technical Specifications: (This section should be a table)
Parameter | Value | Units |
---|---|---|
Open Circuit Voltage (Voc) | [Insert Value] | V |
Short Circuit Current (Isc) | [Insert Value] | A |
Maximum Power Voltage (Vmp) | [Insert Value] | V |
Maximum Power Current (Imp) | [Insert Value] | A |
Maximum Power (Pmax) | [Insert Value] | W |
Cell Type | Monocrystalline Silicon | |
Dimensions | [Insert Dimensions (L x W x H)] | mm |
Weight | [Insert Weight] | kg |
Operating Temperature | [Insert Temperature Range] | °C |
Contact us today to learn more about our high-efficiency solar PV modules and find the perfect solution for your energy needs.